2024: Our Best Year Yet!
450+ Acceptances to Top 20 Colleges
70 Scholastic Writing Awards
College Acceptances: 2023-2024
Congratulations to the class of 2024! We could not be more proud of you!
This batch of seniors was the most inspiring out of all the ones we've worked with so far. As you'll see below, we work with students from all backgrounds, ranging from international students based in Tanzania and Afghanistan to private school students in the Northeast to public school students from California.
In total, our team worked with 197 seniors. Below, you'll find 66 of them who were kind enough to share their location, school type, ethnicity, intended major and university acceptances!
Please note that students marked with an asterisk* did not use our live Zoom College Counseling, but were able to gain admittances to top colleges by taking advantage of our Asynchronous Essay Editing service, as well as our advice from the free video content we provide on our ElevatEd social media channels (YouTube and TikTok).
For easier mobile viewing of our detailed college acceptance statistics, please open the following presentation here.
Location | School Type | Ethnicity | Intended Major | Acceptances |
---|---|---|---|---|
China | Private | East Asian | Philosophy, Politics and Economics | Hong Kong University, Oxford University, King's College London, Imperial College London |
Texas | Public | East Asian | Biology | Yale, Amherst, Penn, Princeton, UT Austin |
Texas | Public | South Asian | Business | Columbia & UT Austin McCombs* |
N/A | Public | Black or African American | Global Health and Public Policy | Duke* |
Arizona | Public | East Asian | Mechanical Engineering | MIT, UPenn M&T, Georgia Tech Stamps Scholar, Rice Trustee Distinguished Scholarship, Duke Kunshan Half Scholarship, Vanderbilt with Special Scholarship |
North Carolina | Boarding | East Asian | Economics and Applied Math | UChicago, Duke, UNC* |
Toronto | Private | East Asian | Economics and Business | UNC, USC, UCLA, Columbia & Science Po Dual BA |
Georgia | Private | East Asian | Electrical Engineering | University of Georgia, Georgia Tech, Northwestern, Columbia, UPenn* |
Malaysia | Private | Southeast Asian | Chemistry | Yale, Cornell, Columbia, UPenn, UC Berkeley, UCLA* |
New York | Public | East Asian | Computer Science | CMU, Cornell, JHU, Georgetown, Tufts, NYU, Northeastern* |
Minnesota | Public | South Asian | Computer Science | Barnard College (ED)* |
Saudi Arabia | Private | White | Computer Science | Princeton, Rice, UT Austin* |
California | Private | South Asian | Applied Math | John Hopkins, Carnegie Mellon, Georgia Tech, USC |
Florida | Private | East Asian | Computer Science | UCLA, Emory, Carnegie Mellon University |
Connecticut | Public | East Asian | Political Science and Economics | UPenn, UCLA, UC Berkeley, Georgetown, Uchicago* |
California | Public | East Asian | Ethics, Politics and Economics | Yale* |
United Kingdom | Private | White | Political Science | Barnard, Northwestern* |
Pennsylvania | Private | East Asian | Molecular Biology | Yale (Questbridge) |
Korea | Private | East Asian | Neuroscience | Brown, WashU, UToronto, UVA* |
Saudi Arabia | Private | Middle Eastern | Materials Science and Engineering | Columbia ED* |
New Hampshire | Private | South Asian | Psychology | Brown ED |
Texas | Public | Hispanic | Computer Science | Yale, USC, UTexas |
Virginia | Public | South Asian | Public Policy/Public Health | UMich, UVA, UNC Chapel Hill, Cornell, Barnard |
Texas | Public | South Asian | Computer Science | Yale, Georgia Tech, UMich, UC Berkeley, UT Austin |
California | Public | East Asian | Neuroscience | UPenn, UC Berkeley, UCLA |
Indonesia | Private | Southeast Asian | Cognitive and Computer Science | Yale, Johns Hopkins, Amherst |
India | Private | South Asian | Computer Science | Dartmouth* |
New York | Public | South Asian | Neuroscience | UPenn, Penn State, NYU* |
Indonesia | Private | East Asian | Chemistry | Brown University, Tufts University, Imperial College London, UCL |
Texas | Public | East Asian | Computer Science | Texas A&M, University of Texas at Austin, UC Irvine, Rice University |
Maryland | Public | White | Computer Science | Duke University, Dartmouth College, UVA, UNC, Umich, Vanderbilt, UMD, Georgia Tech* |
Texas | Public | East Asian | Psychology | John Hopkins University* |
New York | Charter | South Asian | Neuroscience | Yale, Wellesley, NYU* |
Taiwan | Private | East Asian | Computer Science | CMU (ECE), Cornell (CS)* |
China | Private | East Asian | Biology | Duke, Brown, Johns Hopkins, Williams, UCLA* |
California | Public | East Asian | Cognitive Science and Economics | UChicago and UMichigan* |
New Jersey | Private | East Asian | Computer Science | Georgia Tech, Johns Hopkins, UIUC, UMD, Rutgers* |
Virginia | Public | White | International Relations | Dartmouth, Georgetown SFS, Duke, University of Virginia Echols Scholar* |
California | Private | East Asian | Economics | Yale University (REA)* |
New York | Public | White | Biomedical Engineering | UChicago (Transfer) |
Turkey | Private | Middle Eastern | Biology | Stanford University, Cornell University, UC Berkeley, UCLA* |
California | Private | East Asian | Neuroscience | UPenn, John Hopkins, WashU, Williams, Amherst, Rice, UCLA |
Indiana | Public | East Asian | Human Biology | Stanford (REA), Emory (Scholar Finalist), Purdue* |
West Virginia | Public | White | Engineering | Stanford, Georgia Tech and UVA* |
Zimbabwe | Private | Black or African American | Chemical Engineering | Yale REA |
Canada | Public | South Asian | Computer Science | Carnegie Mellon, Rutgers, UToronto* |
Texas | Public | East Asian | Data Science | Yale and UT Austin* |
Maryland | Public | East Asian | Business/Finance | NYU Stern* |
Florida | Private | East Asian | Physics and Astronomy | UMich, Carnegie Mellon* |
Florida | Homeschool | Mixed | Neuroscience | Princeton, UC Berkeley, UCLA, UNC Chapel Hill* |
New York | Public | East Asian | Biomedical Engineering | Cornell, Emory, JHU, Purdue, UMich, UNC, Yale |
California | Public | Latino | Neuroscience | Stanford, UC Berkeley, UC Irvine, UC San Diego |
South Carolina | Public | East Asian | Computer Science and Economics | Duke University* |
Florida | Private | South Asian | Public Policy | Rice, UVA, UMich, UChicago* |
New Jersey | Private | Chinese and Middle Eastern | Computer Engineering and Art | Carnegie Mellon (BXA: Computer Engineering and Art (%6 admit rate)) (ED)* |
Indonesia | Private | Southeast Asian | Chemical Engineering | Columbia, Northwestern, UIUC, William & Mary* |
New York | Private | White | Electrical Engineering and Computer Science | Cornell, UVA, Wellesley College, NYU, Vanderbilt Univeristy, Olin College of Engineering |
Afghanistan | Public | South Asian | Computer Science | Arizona State University, Williams College (full-ride), Stanford University (full-ride) |
New Jersey | Public | Black or African American | Computer Science | Columbia University (Questbridge)* |
Florida | Public | East Asian | Sociology | Harvard, Stanford, Emory |
Tanzania | Private | Middle Eastern | Economics and Computer Science | Brown ED* |
Arizona | Private | East Asian | International Studies and Business | Penn Huntsman, Georgetown SFS, and Notre Dame* |
Mexico | Private | Latino | Economics | NYU and Duke |
El Salvador | Private | Latino | Mechanical Engineering | University of Pennsylvania* |
Ohio | Public | White | Economics | UChicago, Purdue, MSU, Indiana University* |
Massachusetts | Private | East Asian | Environmental Studies | Yale (REA) |
Scholastic Awards 2023-2024
Please join me in extending a huge congratulations to our young writers!
A special congratulations to our first time competitors and winners! Each story took multiple rounds of drafting and editing-- sometimes taking months to complete. In total, we had 30 different students win 70 awards!
If interested in seeing examples of award-winning student work, please visit our blog by clicking the button below!
Name | Grade | Category | Award |
---|---|---|---|
I. Wu | 8 | Short Story | 1 Silver Key |
Q. Dai | 10 | Short Story | 1 Honorable Mention |
S. Huang | 8 | Flash Fiction | 2 Silver Keys, 1 Honorable Mention |
M. Yang | 10 | Short Story | 1 Silver Key |
T. Li | 11 | Humor | 1 Honorable Mention |
A. Li | 9 | Flash Fiction | 1 Gold Key, 1 Silver Key |
E. Mou | 7 | Personal Essay/Memoir | 1 Silver Key |
A. Sheng | 9 | Short Story, Sci-fi/Fantasy, Critical Essay, Personal Essay/Memoir | 3 Gold Keys, 1 Honorable Mention |
K. Wu | 9 | Critical Essay, Short Story | 1 Silver Key, 1 Honorable Mention |
S. Hong | 9 | Short Story | 1 Gold Key, 1 Honorable Mention |
J. Zhang | 8 | Flash Fiction | 1 Gold Key |
D. Lu | 9 | Short Story, Flash Fiction | 3 Silver Keys, 1 Honorable Mention |
X. Liao | 10 | Critical Essay | 1 Silver Key |
E. Li | 10 | Personal Essay/Memoir, Short Story | 2 Gold Keys, 2 Silver Keys |
H. Wang | 9 | Personal Essay/Memoir | 2 Silver Keys |
T. Gao | 10 | Humor, Flash Fiction | 2 Gold Keys, 1 Honorable Mention |
T. Lou | 10 | Short Story, Sci-fi/Fantasy, Personal Essay/Memoir | 2 Gold Keys, 4 Silver Keys |
A. Lu | 7 | Personal Essay/Memoir, Flash Fiction | 1 Silver Key, 1 Honorable Mention |
V. Zhang | 9 | Flash Fiction, Short Story | 4 Gold Keys, 2 Silver Keys |
J. Dong | 10 | Short Story | 1 Honorable Mention |
H. Luo | 10 | Short Story, Flash Fiction | 1 Gold Key, 1 Silver Key, 2 Honorable Mentions |
C. Liu | 11 | Critical Essay | 1 Gold Key |
R. Chen | 7 | Short Story | 1 Gold Key, 1 Honorable Mention |
K. Hu | 8 | Critical Essay | 1 Silver Key |
G. Ding | 9 | Short Story, Critical Essay | 1 Gold Key, 2 Silver Keys, 1 Honorable Mention |
G. Ding | 10 | Personal Essay/Memoir | 2 Gold Keys |
G. Yuan | 9 | Short Story | 4 Silver Keys, 2 Honorable Mentions |